21 Gale Cres St. Catharines, Ontario L2R 3K8
$589,990
**Turnkey Opportunity** 7 Total Rooms (2 Units) Located On A Premium Ravine Lot With Potential $40,000 Gross Rent Income. Currently, 1 Unit Is Rented At $1500 (Not Including Finished Basement- Inlaw Suite). The Owner Can Choose To Live In The Other Unit Or Rent It Out (Currently Vacant). Over $100K In Renovations. Close Proximity To Schools, Parks, Highways, And In The Heart Of Downtown St. Catharines, On. Don't Miss This Amazing Opportunity.**** EXTRAS **** 2 Fridges, 2 Stoves, 2 Microwaves, 1 Hood Fan, 1 Coin-Operated Washer, 1 Washing Machine, 2 Dryers, Spare Beds. Property Manger Have A Tenant Ready To Move In, If Requested. (id:35321)
Property Details
MLS® Number | X5272586 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 58.99 X 76.85 Ft |
Size Total Text | 58.99 X 76.85 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.1 m | 3.77 m | 3.1 m x 3.77 m |
Second Level | Bedroom 2 | 3.5 m | 2.22 m | 3.5 m x 2.22 m |
Second Level | Bedroom 3 | 3.08 m | 3.29 m | 3.08 m x 3.29 m |
Second Level | Bathroom | 2.8 m | 1.46 m | 2.8 m x 1.46 m |
Second Level | Bedroom 2 | 2.3 m | 2.8 m | 2.3 m x 2.8 m |
Basement | Recreational, Games Room | 4.3 m | 7.92 m | 4.3 m x 7.92 m |
Main Level | Living Room | 5.8 m | 8.3 m | 5.8 m x 8.3 m |
Main Level | Dining Room | 5.8 m | 8.3 m | 5.8 m x 8.3 m |
Main Level | Kitchen | 5.8 m | 8.3 m | 5.8 m x 8.3 m |
Main Level | Bedroom | 2.3 m | 3 m | 2.3 m x 3 m |
Main Level | Bedroom | 2.8 m | 5 m | 2.8 m x 5 m |
Main Level | Bedroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/23329072/21-gale-cres-st-catharines
Joshua D'lima
Salesperson

81 Zenway Blvd #25
Woodbridge, Ontario L4H 0S5
(905) 265-2200
(905) 265-2203