24 Degrow Cres Hamilton, Ontario L0R 1C0
$1,199,900
Immaculate Rare Bungalow Situated On A 50'X103' Lot In A Quiet, Family Friendly Neighbourhood Of Binbrook Backing Onto Park. Features 3500+ Sq. Ft Of Fin Living Area. Premium Finishes Throughout Entire Home, Upgraded Flooring & Floor Joists. Modern Kitchen W/ Granite Countertops On Main Floor. Nice Open Concept Main Floor W/ Vaulted Ceilings & French Doors To Exquisite Backyard. Fully Insulated Garage With Tons Of Storage Space & Upgraded Flooring/Tiles.**** EXTRAS **** Inclusions: Fridge(2), Stove(2), D/W(2), Freezer In Bsmt, Washer/Dryer, Central Vacuum, Owned Hwt, All Elf's, All Window Coverings, Cabinets In Garage, Bonus Garage Storage, Garage Remote Openers, Shed. Exclusion: Mirror In Second Bathroom. (id:35321)
Property Details
MLS® Number | X5254584 |
Property Type | Single Family |
Community Name | Binbrook |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 49.33 X 102.98 Ft |
Size Total Text | 49.33 X 102.98 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.35 m | 3.77 m | 8.35 m x 3.77 m |
Basement | Eating Area | 4.87 m | 3.84 m | 4.87 m x 3.84 m |
Basement | Kitchen | 3.47 m | 3.68 m | 3.47 m x 3.68 m |
Basement | Bedroom 3 | 4.66 m | 3.74 m | 4.66 m x 3.74 m |
Basement | Recreational, Games Room | 5.85 m | 5.51 m | 5.85 m x 5.51 m |
Main Level | Dining Room | 4.14 m | 3.81 m | 4.14 m x 3.81 m |
Main Level | Kitchen | 3.35 m | 3.44 m | 3.35 m x 3.44 m |
Main Level | Eating Area | 3.07 m | 4.78 m | 3.07 m x 4.78 m |
Main Level | Living Room | 4.78 m | 5.51 m | 4.78 m x 5.51 m |
Main Level | Primary Bedroom | 4.87 m | 3.69 m | 4.87 m x 3.69 m |
Main Level | Bedroom 2 | 3.87 m | 3.08 m | 3.87 m x 3.08 m |
https://www.realtor.ca/real-estate/23269659/24-degrow-cres-hamilton-binbrook

Harkeet Singh Dhaliwal
Salesperson
(647) 268-7533

81 Zenway Blvd #25
Woodbridge, Ontario L4H 0S5
(905) 265-2200
(905) 265-2203