3153 Patrick Cres Mississauga, Ontario L5N 3G4
$899,000
Fantastic Opportunity To Own Fully Detached Well Maintained Home On A Quiet Cres! In A Remarkable Family Neighborhood, Ready To Move In, Few Minutes To Plenty Of Shopping Stores, Meadowvale T/C,401,407, Schools, 1 Bed Basement W/ Separate Entrance (Rental Potential), Newer Updated Eat-In Kitchen, Freshly Painted, Enjoy Your Backyard Oasis, Play Games With Your Children Or Have Friends Over For Dinner. No Matter Your Lifestyle, This Home Is Sure To Please.**** EXTRAS **** Include S/S Fridge, S/S Gas Stove, S/S Built-In Dishwasher, S/S Built-In Microwave Washer & Dryer, All Elf's, Window Coverings, Furnace & A/C 2016, Roof 2016. Water Tank Is Rental. (id:35321)
Property Details
MLS® Number | W5288912 |
Property Type | Single Family |
Community Name | Meadowvale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 30 X 125 Ft |
Size Total Text | 30 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.96 m | 3.2 m | 4.96 m x 3.2 m |
Second Level | Bedroom 2 | 3.1 m | 2.98 m | 3.1 m x 2.98 m |
Second Level | Bedroom 3 | 3.29 m | 3.05 m | 3.29 m x 3.05 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Ground Level | Living Room | 4.57 m | 3.02 m | 4.57 m x 3.02 m |
Ground Level | Dining Room | 3.96 m | 3.02 m | 3.96 m x 3.02 m |
Ground Level | Kitchen | 3.59 m | 3.05 m | 3.59 m x 3.05 m |
https://www.realtor.ca/real-estate/23381216/3153-patrick-cres-mississauga-meadowvale

Raman Singh
Salesperson
www.ramansingh.ca

81 Zenway Blvd #25
Woodbridge, Ontario L4H 0S5
(905) 265-2200
(905) 265-2203