4 Butterfly Ridge Crt Brampton, Ontario L6P 1A9
$1,399,000
5 Reasons To Love 4 Butterfly Ridge - #1- Private, Safe, Quiet Cul-De-Sac Backing Onto A Ravine On A Premium Lot. #2- 2613Sf (Mpac) Above Grade Living Area W/ 4+1Bdrm And Fully Upgraded. #3- Finished Bsmt With Private Entrance, Kitchen, 3Pc Bath And Large Bedroom. #4- Outdoor Entertaining Oasis W/ Built-In Speakers, Retractable Curtainwall, Av Inputs. #5- Most Desirable Area Of Vales Of Castlemore, Mins To 427 & 410 & Walking Distance To Airport/Sandalwood.**** EXTRAS **** All Mainfloor Stainless Appliances, All Elf's And Window Coverings Included And Cctv Cameras, Central Vac .Recent Upgrades -Metal Roof, Windows, Hw Floors, Tankless Hwt (Owned), Insulated Gd, New Ac-'18, New Furnace-'18, Exterior Potlights. (id:35321)
Property Details
MLS® Number | W5249064 |
Property Type | Single Family |
Community Name | Vales of Castlemore |
Features | Cul-de-sac, Ravine |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 41 X 99 Ft |
Size Total Text | 41 X 99 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Second Level | Bedroom 2 | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Second Level | Bedroom 3 | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Second Level | Bedroom 4 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Basement | Bedroom | 3.55 m | 2.85 m | 3.55 m x 2.85 m |
Basement | Living Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Living Room | 2.43 m | 3.96 m | 2.43 m x 3.96 m |
Main Level | Dining Room | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Main Level | Kitchen | 2.43 m | 3.04 m | 2.43 m x 3.04 m |
Main Level | Family Room | 5.5 m | 6.4 m | 5.5 m x 6.4 m |
Main Level | Laundry Room | 2.43 m | 1.22 m | 2.43 m x 1.22 m |
https://www.realtor.ca/real-estate/23250839/4-butterfly-ridge-crt-brampton-vales-of-castlemore

Kevin Singh
Broker
www.gtaremaxteam.com
www.facebook.com/gtaremaxteam/

81 Zenway Blvd #25
Woodbridge, Ontario L4H 0S5
(905) 265-2200
(905) 265-2203
Keith Leslie Tobit
Broker
www.gtaremaxteam.com

81 Zenway Blvd #25
Woodbridge, Ontario L4H 0S5
(905) 265-2200
(905) 265-2203