51 Sutter Ave Brampton, Ontario L6Z 1G6
$899,000
Renovated Top To Bottom Detach 2 Stry Home Located On A Quiet Street In Great Family Neighborhood Surrounded By Parks, Library And Schools. Walking Distance To Loafer's Lake. 3 Good Size Bed Rooms And Two Full Washrooms On 2nd Floor. 1 Bedroom And Full Washroom In The Basement With Sauna Retreat. Laundry On The Main Floor. Gas Fire Place In Family Room Walk Out To Two Tier Wooden Deck In The Back Yard With Hot Tub. Powder Room On The Main Floor.**** EXTRAS **** New Appliances Stove, Range Hood And Dishwasher. New Air Condition. Hot Tub As Is. New Quartz Kitchen Countertop. No Walkway In Front Of The House (id:35321)
Property Details
MLS® Number | W5110045 |
Property Type | Single Family |
Community Name | Heart Lake West |
Amenities Near By | Hospital, Marina, Park, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Park, Schools |
Size Irregular | 52.17 X 105.79 Ft |
Size Total Text | 52.17 X 105.79 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.3 m | 3.09 m | 5.3 m x 3.09 m |
Second Level | Bedroom 2 | 3.79 m | 2.79 m | 3.79 m x 2.79 m |
Second Level | Bedroom 3 | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
Basement | Recreational, Games Room | 5.49 m | 3.79 m | 5.49 m x 3.79 m |
Basement | Bedroom 4 | 4.09 m | 3.29 m | 4.09 m x 3.29 m |
Main Level | Living Room | 4.09 m | 3.09 m | 4.09 m x 3.09 m |
Main Level | Dining Room | 3.29 m | 3.09 m | 3.29 m x 3.09 m |
Main Level | Kitchen | 3.89 m | 2.79 m | 3.89 m x 2.79 m |
Main Level | Family Room | 4.54 m | 3.29 m | 4.54 m x 3.29 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/22802862/51-sutter-ave-brampton-heart-lake-west
Mandeep Bedi
Salesperson

81 Zenway Blvd #25
Woodbridge, Ontario L4H 0S5
(905) 265-2200
(905) 265-2203
Tej Bedi
Salesperson

81 Zenway Blvd #25
Woodbridge, Ontario L4H 0S5
(905) 265-2200
(905) 265-2203